New Vehicle
~$68
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2024 Hyundai Venue Qx.v5 MY24 Elite Atlas White 6 Speed Automatic Wagon |
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
StockNo | 160452 |
VIN | KMHRC812MSU358004 |
ANCAP Safety Rating |
|
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1100kg |
17 Inch Alloy Wheels | 262MM Rear Brakes |
280MM Front Brakes | Active Safety Group |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Audio Streaming | Automatic Air Con / Climate Control |
Automatic Air Con / Climate Control | Automatic Collision Notification |
Autonomous Emergency Braking - Camera | BAG Hooks |
Bending Lights | Blind Spot Collision Warning |
Bluelink Connected CAR Service | Bluetooth Connectivity |
Bottle Holders - Front & Rear | Brake Assist |
Cabin AIR Filter | Cabin Lighting |
Calendar Integration | CAR Finder With Remote Signal |
Cargo Parcel Shelf - Rigid | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Centre Console Box With Sliding Armrest |
Centre Console Rear | Centre Console Storage |
Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery - Black | Coat Hanger Hook/S |
Column Mounted Motor Driven Power Steering | Configurable Active Lock/Unlock Operation |
Connected Routing Navigation | Contrast Stitching - Front Seats |
Contrast Stitching - Rear Seats | Contrast Stitching - Steering Wheel |
Cruise Control | Cup Holders - Front Seats |
Curtain Airbags - Front | Curtain Airbags - Rear |
Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
Driver Attention Warning | Driver Mode Selection |
Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | ECO Mode |
Electronic Brake Force Distribution | Electronic Stability Control |
Emergency Stop Signal | Engine Immobiliser |
Five Seat Interior | Forward Collision-Avoidance Assist |
Front Centre Console Storage Area 12V Plug | Front Grille Chrome Inserts |
Glovebox Compartment | Grab Handle - Passenger Side |
Grab Handles - Rear Seats | Headlights Follow ME Home Function |
Headrests - Adjustable on All Seats | Heated Rear Windshield |
High Beam Assist | High Mounted Rear Stop Light - LED |
Hill Start Assist | Hyundai Smartsense |
Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Leather Appointed Gear Knob |
Leather Appointed Steering Wheel | Live Traffic Monitoring |
Luggage Compartment Floor - Adjustable 2 Heights | Luggage/Cargo Area Light/S |
Manual Speed Limit Assist | MAP Pocket/S |
Mobile Phone Connectivity | MUD Mode |
Multi-Function Steering Wheel | Multi-Media System With 8 Inch Touch Screen |
Normal Mode | ONE Touch Directional Indicators |
Parking Distance Control Rear | Passive Safety Group |
Pedestrian Recognition | Positioning Lights LED |
Power Brake Assist | Power Exterior Mirrors - Heated |
Power Mirrors with Folding | Power Mirrors With Indicators - LED |
Power Windows | Power Windows - Anti-Trap - Driver |
Power Windows - Driver With ONE-Touch Operation | Premium Armrests - Front Doors |
Projector Headlights | Push Button Start |
Radio AM/FM | Radio Data System |
Rear Combination Lights LED | Rear Cross Traffic Collision Warning |
Rear Privacy Glass | Rear View Mirror - Auto Dimming |
Rear Wiper Automatically Triggered IN Reverse Gear | Rear Wiper/Washer |
Remote Climate Control | Remote Engine Start System |
Remote EXT Lights, Hazard Warning Lights & Horn | Remote Locking/Unlocking |
Remote Services | Remote Vehicle Status & Notifications |
Remote Window Closing | Remote Window Opening |
Reversing Camera | Roll-Over Sensor |
Roof Rails | Sand Mode |
Satellite Navigation | Seat Bolsters - Premium |
Seat Occupancy Detection - Passenger Rear | Seatback Pockets - Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Security System | Side Airbags - Front Seats Side |
Single Zone Climate Control | Skid Plate - Sump |
Smart KEY Remote X 2 | Smart Keyless Entry |
Snow Mode | SOS Emergency Call |
Sound System with 6 Speakers | Sounds OF Nature - 6 PRE-SET Sounds |
Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sports Mode | Steering Wheel-Mounted Audio Controls |
Sunroof Tilt & Slide - Glass | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag - Driver |
Thorax Airbag - Passenger | Ticket Holder - Sunvisor - Driver |
Traction Control System | Traction Mode |
Trip Computer | Tyre Pressure Monitoring Display |
Tyre Pressure Monitoring System | USB Input Socket |
USB-C Input Socket/S | Valet Mode |
Vehicle Stability Management System | Ventilated Front Disc Brakes |
Voice Control | Voice Recognition System |
Welcome Lights - Headlights | Wireless Charging PAD |
Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
1300 766 609
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.