Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
8 Technology Drive Augustine Heights QLD 4300
Phone:
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | FWD |
ANCAP Safety Rating |
|
StockNo | 160450 |
VIN | KMHRC812MSU358719 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
CO² Emissions | 165 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
15 Inch Alloy Wheels | 262MM Rear Brakes | 280MM Front Brakes |
Active Safety Group | Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Alarm System/Remote Anti Theft | Anti-Lock Braking |
Audio Streaming | Autonomous Emergency Braking - Camera | BAG Hooks |
Bluetooth Connectivity | Bottle Holders - Front & Rear | Brake Assist |
Cabin AIR Filter | Cabin Lighting | Cargo Parcel Shelf - Rigid |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control | Centre Console Box With Sliding Armrest |
Centre Console Storage | Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points | Cloth Upholstery - Black |
Cloth Upholstery - Premium | Coat Hanger Hook/S | Column Mounted Motor Driven Power Steering |
Configurable Active Lock/Unlock Operation | Contrast Stitching - Front Seats | Contrast Stitching - Rear Seats |
Cruise Control | Cup Holders - Front Seats | Curtain Airbags - Front |
Curtain Airbags - Rear | Daytime Running Lights | Driver Attention Warning |
Driver Mode Selection | Driver Seat Height Adjustable | Dual Front Airbags Package |
Dusk Sensing Headlights | ECO Mode | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal | Engine Immobiliser |
Five Seat Interior | Forward Collision-Avoidance Assist | Front Centre Console Storage Area 12V Plug |
Glovebox Compartment | Grab Handle - Passenger Side | Grab Handles - Rear Seats |
Headlights Follow ME Home Function | Headrests - Adjustable on All Seats | Heated Rear Windshield |
High Beam Assist | High Mounted Rear Stop Light | Hill Start Assist |
Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade | Impact Sensing Auto Door Unlock |
Instrument Cluster Display - 4.2 Inch | Keyless Remote X 2 | Lane Keeping Assist - Line/Edge Detection |
Lead Vehicle Start Alert | Luggage Compartment Floor - Adjustable 2 Heights | Luggage/Cargo Area Light/S |
Manual Speed Limit Assist | Manual Temperature Control | MAP Pocket/S |
Mobile Phone Connectivity | MUD Mode | Multi-Function Steering Wheel |
Multi-Media System With 8 Inch Touch Screen | Normal Mode | ONE Touch Directional Indicators |
Passive Safety Group | Pedestrian Recognition | Power Brake Assist |
Power Exterior Mirrors - Heated | Power Windows | Projector Headlights |
Radio AM/FM | Radio Data System | Rear Wiper Automatically Triggered IN Reverse Gear |
Rear Wiper/Washer | Reversing Camera | Roll-Over Sensor |
Roof Rails | Sand Mode | Seat Occupancy Detection - Passenger Rear |
Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats | Security System |
Side Airbags - Front Seats Side | Skid Plate - Sump | Snow Mode |
Sound System with 4 Speakers | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
Sports Mode | Steering Wheel-Mounted Audio Controls | Sunvisors with Vanity Mirrors & Illumination |
TFT LCD Instrument Cluster | Thorax Airbag - Driver | Thorax Airbag - Passenger |
Ticket Holder - Sunvisor - Driver | Traction Control System | Traction Mode |
Trip Computer | Tyre Pressure Monitoring Display | Tyre Pressure Monitoring System |
USB Input Socket | USB-C Input Socket/S | Vehicle Stability Management System |
Ventilated Front Disc Brakes | Welcome Lights - Headlights | Wireless Android Auto |
Wireless Apple CAR Play | Wireless Charging PAD |
Please confirm vehicle details with the seller prior to purchase.