Springfield Hyundai
8 Technology Drive Augustine Heights QLD 4300
8 Technology Drive Augustine Heights QLD 4300
Phone:
Body Colour | Atlas White |
Doors | 5 |
Seats | 5 |
Gears | 1 Speed |
Gearbox | Reduction Gear |
Transmission | Automatic |
Odometer | 1236 |
Drive Type | RWD |
Rego | 175JS5 |
StockNo | 158033 |
VIN | KMHKR81BURU236601 |
Fuel Type | Electric |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Humidity | Power Steering |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
6 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist | Bluetooth System |
Body Side Mouldings | Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative (Adjustable) |
Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings | Chrome Exterior Highlights |
Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - VRU | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
Cruise Control - Lead Vehicle Start Alert | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Floor Mats | Fog Lamp/s - Rear LED |
Gloss Finish - Exterior Highlights | Gloss Finish Inserts | Gloss Finish Window Surrounds - Exterior |
Grab Handle - Passengers Side | Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping |
Headlamps - Blacked Out Surrounds | Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) | Headlining Trimmed |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 3rd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related | Laminated Side Windows |
Laminated Windscreen | Lane Keeping - Active Assist | Leather Look - Seats Partial |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Metallic Finish Air Vents (interior) | Metallic Finish Door Handles - Interior | Metallic Finish Exterior Highlights |
Metallic Finish Interior Inserts | Metallic Finish Speaker Trims | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
Parking Assistance - Fully Automated | Parking Assistance - Remote Controlled | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Rear Slide Adjustment | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold | Side Door Exit Warning |
Skid Plate - Front | Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Speed Limiter |
Speed Zone Reminder - GPS | Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - Blacked Out Surrounds |
Tail Lamps - LED | Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue | Warning - Pedestrian Audible for Silent Vehicles |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
AVAILBALE NOW AND READY TO GO!
THE NEW ERA OF ELETRIC!
The Hyundai Ioniq 5 Essential is a variant of the Ioniq 5, Hyundai's all-electric compact crossover. The Essential trim serves as an entry-level model, offering a balance of essential features and performance. Here's an overview of the key aspects of the Ioniq 5 Essential:
Design and Exterior
Sleek, Modern Look: The Ioniq 5 boasts a futuristic and minimalist design with clean lines, distinctive LED lighting, and an aerodynamic profile.
Dimensions: It is built on Hyundai's Electric-Global Modular Platform (E-GMP), providing a spacious and comfortable interior despite its compact size.
Wheels: Typically equipped with stylish alloy wheels that enhance its modern aesthetics.
Performance
Electric Motor: The Ioniq 5 Essential is powered by a single electric motor. The exact power output can vary, but it generally offers around 168 horsepower.
Battery and Range: Equipped with a standard-range battery pack, it provides a practical electric driving range suitable for daily commuting and local trips. Expect around 220-250 miles on a full charge, depending on driving conditions.
Charging: Supports both AC and DC fast charging, allowing for quick top-ups. With fast charging, it can achieve 80% charge in approximately 18-25 minutes.
Interior and Comfort
Spacious Cabin: The flat floor and modular seating arrangement provide ample legroom and a flexible interior layout.
Material Quality: High-quality materials and a minimalist design approach create a comfortable and inviting atmosphere.
Infotainment System: Comes with a standard touchscreen display featuring Apple CarPlay and Android Auto, Bluetooth connectivity, and basic navigation functions.
Driver Assistance: Includes essential safety features such as forward collision warning, lane-keeping assist, and adaptive cruise control.
Technology and Features
Instrument Cluster: A digital instrument cluster provides the driver with essential driving information.
Climate Control: Manual or automatic climate control ensures a comfortable interior environment.
Connectivity: USB ports and wireless charging (if equipped) help keep devices powered and connected on the go.
Safety
Safety Ratings: Designed with safety in mind, the Ioniq 5 Essential is expected to perform well in crash tests and comes with a range of safety technologies to protect occupants.
The Ioniq 5 Essential offers a compelling mix of practicality, performance, and modern technology, making it an attractive option for those looking to transition to electric driving without compromising on essential features and comfort.